We’re so back, Swifties.
Starting in February, Time Magazine’s 2023 Person of the Year and Kansas City Chiefs superfan Taylor Swift is resuming her international ‘Eras Tour’ that will send her and special guests Sabrina Carpenter, Paramore and Gracie Abrams all over the world in 2024.
This time around, she’ll be hitting Asia, Europe, the U.S. and Canada.
And while prices remain characteristically high, a select few concerts have seats going for under $500 before fees on Vivid Seats.
Want to find out how much tickets cost for the show nearest — or farthest — from you?
We’ve got you covered.
Our team found all the best prices on U.S., Canada and international Taylor Swift 2024 ‘Eras Tour’ concerts below.
All you have to do is scroll.
See you at a show and make sure to save us a friendship bracelet.
All prices listed above are subject to fluctuation.
Taylor Swift 2024 tickets
A complete calendar including all upcoming tour dates, venues and the best ticket prices for all concerts can be found below.
Taylor Swift 2024 Asia concert dates | Ticket prices start at |
---|---|
Feb. 7 at the Tokyo Dome in Tokyo, JP | N/A |
Feb. 8 at the Tokyo Dome in Tokyo, JP | N/A |
Feb. 9 at the Tokyo Dome in Tokyo, JP | N/A |
Feb. 10 at the Tokyo Dome in Tokyo, JP | N/A |
March 2 at the National Stadium in Singapore, CN | N/A |
March 3 at the National Stadium in Singapore, CN | N/A |
March 4 at the National Stadium in Singapore, CN | N/A |
March 7 at the National Stadium in Singapore, CN | $1462 |
March 8 at the National Stadium in Singapore, CN | N/A |
March 9 at the National Stadium in Singapore, CN | N/A |
Taylor Swift 2024 Australia concert dates | Ticket prices start at |
---|---|
Feb. 16 at the MCG in Melbourne, AU | N/A |
Feb. 17 at the MCG in Melbourne, AU | N/A |
Feb. 18 at the MCG in Melbourne, AU | N/A |
Feb. 23 at the Accor Stadium in Sydney, AU | N/A |
Feb. 24 at the Accor Stadium in Sydney, AU | N/A |
Feb. 25 at the Accor Stadium in Sydney, AU | N/A |
Taylor Swift 2024 Europe concert dates | Ticket prices start at |
---|---|
May 9 at the Paris La Defense Arena in Paris, FR | $1082 |
May 10 at the Paris La Defense Arena in Paris, FR | $1082 |
May 11 at the Paris La Defense Arena in Paris, FR | $797 |
May 12 at the Paris La Defense Arena in Paris, FR | $853 |
May 17 at the Friends Arena in Stockholm, SE | $569 |
May 18 at the Friends Arena in Stockholm, SE | $610 |
May 19 at the Friends Arena in Stockholm, SE | $561 |
May 24 at the Estadio da Luz in Lisbon, PT | N/A |
May 25 at the Estadio da Luz in Lisbon, PT | $813 |
May 30 at the Estadio Santiago Bernabeu in Madrid, ES | $975 |
June 2 at the Groupama Stadium in Lyon, FR | $545 |
June 3 at the Groupama Stadium in Lyon, FR | $448 |
June 7 at the BT Murrayfield Stadium in Edinburgh, GB | $478 |
June 8 at the BT Murrayfield Stadium in Edinburgh, GB | $602 |
June 9 at the BT Murrayfield Stadium in Edinburgh, GB | $448 |
June 13 at the Anfield Stadium in Liverpool, GB | $508 |
June 14 at the Anfield Stadium in Liverpool, GB | $650 |
June 15 at the Anfield Stadium in Liverpool, GB | $630 |
June 18 at the Principality Stadium in Cardiff, GB | $599 |
June 21 at the Wembley Stadium in London, GB | $731 |
June 22 at the Wembley Stadium in London, GB | $678 |
June 23 at the Wembley Stadium in London, GB | $718 |
June 28 at the Aviva Stadium in Dublin, IE | N/A |
June 29 a the Aviva Stadium in Dublin, IE | N/A |
July 4 at the Johan Cruijff ArenA in Amsterdam, NE | $772 |
July 5 at the Johan Cruijff ArenA in Amsterdam, NE | $957 |
July 6 at the Johan Cruijff ArenA in Amsterdam, NE | $813 |
July 9 at the Stadion Letzigrund in Zurich, SE | $649 |
July 10 at the Stadion Letzigrund in Zurich, SE | $569 |
July 13 at the San Siro Stadium in Milan, IT | $3655 |
July 14 at the San Siro Stadium in Milan, IT | $1546 |
July 17 at the VELTINS Arena in Gelsenkirchen, DE | $1314 |
July 18 at the VELTINS Arena in Gelsenkirchen, DE | $1036 |
July 19 at the VELTINS Arena in Gelsenkirchen, DE | $892 |
July 23 at the Volksparkstadion in Hamburg, DE | $715 |
July 24 at the Volksparkstadion in Hamburg, DE | $829 |
July 27 at the Olympiastadion in Munich, DE | $578 |
July 28 at the Olympiastadion in Munich, DE | $520 |
Aug. 1 at the PGE Narodowy in Warsaw, PL | $691 |
Aug. 2 at the PGE Narodowy in Warsaw, PL | $658 |
Aug. 3 at the PGE Narodowy in Warsaw, PL | $2439 |
Aug. 8 at the Ernst-Happel Stadium in Vienna, AT | $569 |
Aug. 9 at the Ernst-Happel Stadium in Vienna, AT | $811 |
Aug. 10 at the Ernst-Happel Stadium in Vienna, AT | $731 |
Aug. 15 at the Wembley Stadium in London, GB | $598 |
Aug. 16 at the Wembley Stadium in London, GB | $569 |
Aug. 17 at the Wembley Stadium in London, GB | $642 |
Aug. 19 at the Wembley Stadium in London, GB | $650 |
Aug. 20 at the Wembley Stadium in London, GB | $701 |
Taylor Swift 2024 U.S. tour dates | Ticket prices start at |
---|---|
Oct. 18 at the Hard Rock Stadium in Miami Gardens, FL | $1300 |
Oct. 19 at the Hard Rock Stadium in Miami Gardens, FL | $1625 |
Oct. 20 at the Hard Rock Stadium in Miami Gardens, FL | $1236 |
Oct. 25 at the Caesars Superdome in New Orleans, LA | $917 |
Oct. 26 at the Caesars Superdome in New Orleans, LA | $969 |
Oct. 27 at the Caesars Superdome in New Orleans, LA | $975 |
Nov. 1 at the Lucas Oil Stadium in Indianapolis, IN | $1244 |
Nov. 2 at the Lucas Oil Stadium in Indianapolis, IN | $1358 |
Nov. 3 at the Lucas Oil Stadium in Indianapolis, IN | $1042 |
Taylor Swift 2024 Canada tour dates | Ticket prices start at |
---|---|
Nov. 14 at the Rogers Centre in Toronto, ON, CA | $1056 |
Nov. 15 at the Rogers Centre in Toronto, ON, CA | $1020 |
Nov. 16 at the Rogers Centre in Toronto, ON, CA | $1915 |
Nov. 21 at the Rogers Centre in Toronto, ON, CA | $934 |
Nov. 22 at the Rogers Centre in Toronto, ON, CA | $999 |
Nov. 23 at the Rogers Centre in Toronto, ON, CA | $1176 |
Dec. 6 at the BC Place Stadium in Vancouver, BC, CA | $764 |
Dec. 7 at the BC Place Stadium in Vancouver, BC, CA | $810 |
Dec. 8 at the BC Place Stadium in Vancouver, BC, CA | $695 |
(Note: The New York Post confirmed all above prices at the publication time. All prices are in US dollars, subject to fluctuation and include additional fees at checkout.)
Vivid Seats is a verified secondary market ticketing platform, and prices may be higher or lower than face value, depending on demand.
They offer a 100% buyer guarantee that states your transaction will be safe and secure and your tickets will be delivered prior to the event.
Taylor Swift set list
While Swift is known for dropping a surprise song or two into her shows, the tracks stay surprisingly consistent for most gigs.
For a closer look, here’s what Tay Tay played at her final live show of 2023 in Brazil, according to Set List FM:
“Lover” Era
01.) “Miss Americana & the Heartbreak Prince”
02.) “Cruel Summer”
03.) “The Man”
04.) “You Need to Calm Down”
05.) “Lover”
06.) “The Archer”
“Fearless” Era
07.) “Fearless”
08.) “You Belong With Me”
09.) “Love Story”
“evermore” Era
10.) “’tis the damn season”
11.) “willow”
12.) “marjorie”
13.) “champagne problems”
14.) “tolerate it”
“Reputation” Era
15.) “…Ready for It?”
16.) “Delicate”
17.) “Don’t Blame Me”
18.) “Look What You Made Me Do”
“Speak Now” Era
19.) “Enchanted”
20.) “Long Live”
“Red” Era
21.) “22”
22.) “We Are Never Ever Getting Back Together”
23.) “I Knew You Were Trouble”
24.) “All Too Well”
“folklore” Era
25.) “the 1”
26.) “betty”
27.) “the last great american dynasty”
28.) “august”
29.) “illicit affairs”
30.) “my tears ricochet”
31.) “cardigan”
“1989” Era
32.) “Style”
33.) “Blank Space”
34.) “Shake It Off”
35.) “Wildest Dreams”
36.) “Bad Blood”
Surprise Songs Era
37.) “Say Don’t Go”
38.) “it’s time to go”
“Midnights” Era
39.) “Lavender Haze”
40.) “Anti‐Hero”
41.) “Midnight Rain”
42.) “Vigilante Shit”
43.) “Bejeweled”
44.) “Mastermind”
45.) “Karma”
Taylor Swift 2023 ‘Eras Tour’ news
Our team has been following the ‘Eras Tour’ closely.
Over the past few months, we’ve a) spoken to a Swiftie who shared some helpful tips about seeing Taylor live, b) came up with a list of all the most exciting fan trends and c) explained the drama surrounding her international opener Sabrina Carpenter.
Want to see how much it cost to see Taylor in the states at the outset of the ‘Eras Tour?’ You can find that information right here.
Taylor Swift opening acts
When Taylor travels internationally, she’s only bringing two opening acts along for the ride.
Here’s what you need to know about her well-established special guests.
Sabrina Carpenter, 24, isn’t just a singer. Over the past decade, she’s also starred in the Disney Channel’s “Girl Meets World” and the feature film “The Hate U Give.” if you’re more interested in her music, we recommend you check out her biggest singles “On My Way,” “Nonsense” and “Thumbs.”
Paramore will play alongside Swift after mounting a massive 2023 arena tour of their own. The group, fronted by lead singer Hayley Williams, reunited in 2022 after a five-year hiatus. For fans that want to check out their latest, you can listen to “This Is Why,” their sixth studio album, which dropped in February 2023.
Gracie Abrams, the daughter of film director JJ Abrams and producer Katie McGrath, is a star in her own right. Her song “I miss you, I’m sorry” has upwards of 100 million streams on Spotify, she opened for Olivia Rodrigo on the 2022 “Sour Tour” and headlined her own tour last spring as well.
Huge stars on tour in 2023
Although it will cost an arm and a leg (maybe more!) to see Swift live this year, there are much more affordable concerts you can attend this year.
Here are just five of our favorite artists you won’t want to miss live.
• Adele
• Olivia Rodrigo
• Pink
• Christina Aguilera
• Alanis Morissette
Who else is on the road this year? Check out our list of the 50 biggest concert tours in 2024 here to find out.
Source link
#Taylor #Swift #tickets #Eras #Tour #prices